Social, Economic, & Cultural Environment
Pennsylvania Income - Table
Median household income
County | Value (Dollars) | Rank within US (of 3141 counties) |
---|---|---|
Pennsylvania | 76,081 | 23 of 52 |
United States | 78,538 | N/A |
Cameron County | 47,681 | 2,809 |
Forest County | 50,061 | 2,681 |
Fayette County | 56,093 | 2,262 |
Cambria County | 56,292 | 2,252 |
Jefferson County | 56,898 | 2,197 |
Northumberland County | 57,948 | 2,114 |
Indiana County | 58,739 | 2,054 |
Clinton County | 58,842 | 2,046 |
Warren County | 59,013 | 2,017 |
Somerset County | 59,378 | 1,976 |
Potter County | 59,840 | 1,927 |
Clearfield County | 60,181 | 1,897 |
Crawford County | 60,254 | 1,888 |
Bedford County | 60,302 | 1,882 |
Blair County | 60,594 | 1,855 |
Mercer County | 60,614 | 1,854 |
Clarion County | 60,668 | 1,847 |
Philadelphia County | 60,698 | 1,844 |
Lawrence County | 60,779 | 1,840 |
Mifflin County | 61,415 | 1,773 |
Erie County | 61,476 | 1,769 |
Venango County | 61,626 | 1,758 |
McKean County | 61,705 | 1,751 |
Columbia County | 61,992 | 1,719 |
Wayne County | 62,182 | 1,704 |
Luzerne County | 62,321 | 1,696 |
Bradford County | 62,482 | 1,682 |
Tioga County | 62,932 | 1,633 |
Juniata County | 63,923 | 1,551 |
Elk County | 64,103 | 1,538 |
Armstrong County | 64,295 | 1,527 |
Lycoming County | 64,412 | 1,513 |
Lackawanna County | 64,691 | 1,475 |
Sullivan County | 64,758 | 1,464 |
Fulton County | 64,798 | 1,459 |
Huntingdon County | 65,429 | 1,390 |
Greene County | 66,870 | 1,294 |
Schuylkill County | 66,901 | 1,291 |
Susquehanna County | 66,930 | 1,288 |
Carbon County | 67,877 | 1,210 |
Snyder County | 68,435 | 1,171 |
Beaver County | 70,156 | 1,045 |
Wyoming County | 70,268 | 1,026 |
Westmoreland County | 72,468 | 866 |
Centre County | 72,748 | 838 |
Union County | 72,894 | 823 |
Montour County | 72,926 | 820 |
Dauphin County | 74,159 | 757 |
Franklin County | 74,946 | 716 |
Lebanon County | 76,350 | 661 |
Allegheny County | 76,393 | 658 |
Washington County | 77,487 | 604 |
Lehigh County | 77,493 | 602 |
Berks County | 77,684 | 591 |
Perry County | 78,824 | 550 |
Pike County | 79,318 | 531 |
Adams County | 81,071 | 473 |
York County | 82,238 | 439 |
Monroe County | 82,374 | 435 |
Lancaster County | 83,703 | 389 |
Cumberland County | 85,634 | 342 |
Northampton County | 86,687 | 317 |
Butler County | 86,775 | 316 |
Delaware County | 88,576 | 276 |
Montgomery County | 111,521 | 70 |
Bucks County | 111,951 | 69 |
Chester County | 123,041 | 37 |
Suggested Citation:
HDPulse: An Ecosystem of Minority Health and Health Disparities Resources. National Institute on Minority Health and Health Disparities. Created 5/15/2025. Available from https://hdpulse.nimhd.nih.gov
Notes:
NA: Data not available for this combination of geography, cancer site, age, and race/ethnicity.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Income (Median household income), see the dictionary.
Median Incomes over 250,000 have been coded to 250,001 by the Census Bureau.
HDPulse: An Ecosystem of Minority Health and Health Disparities Resources. National Institute on Minority Health and Health Disparities. Created 5/15/2025. Available from https://hdpulse.nimhd.nih.gov
Notes:
NA: Data not available for this combination of geography, cancer site, age, and race/ethnicity.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Income (Median household income), see the dictionary.
Median Incomes over 250,000 have been coded to 250,001 by the Census Bureau.