Social, Economic, & Cultural Environment
Virginia Population - Table
Age Under 18
County | Value (Percent) | People (Age Under 18) | Rank within US (of 3143 counties) |
---|---|---|---|
Virginia | 21.9 | 1,893,985 | 28 of 52 |
United States | 22.2 | 73,645,238 | N/A |
Lexington City | 7.1 | 526 | 3,137 |
Williamsburg City | 10.5 | 1,628 | 3,130 |
Radford City | 12.3 | 2,038 | 3,120 |
Highland County | 13.9 | 314 | 3,095 |
Bland County | 14.2 | 879 | 3,086 |
Charles City County | 14.6 | 973 | 3,075 |
Lancaster County | 14.7 | 1,601 | 3,070 |
Northumberland County | 14.8 | 1,787 | 3,065 |
Prince Edward County | 14.9 | 3,271 | 3,061 |
Montgomery County | 15.3 | 15,167 | 3,042 |
Brunswick County | 15.6 | 2,479 | 3,026 |
Mathews County | 15.6 | 1,329 | 3,026 |
Sussex County | 15.8 | 1,703 | 3,008 |
Middlesex County | 15.9 | 1,715 | 3,000 |
Charlottesville City | 16.2 | 7,419 | 2,976 |
Greensville County | 16.3 | 1,841 | 2,965 |
Grayson County | 16.5 | 2,521 | 2,951 |
Goochland County | 16.6 | 4,245 | 2,939 |
Surry County | 17.0 | 1,111 | 2,908 |
Bath County | 17.1 | 707 | 2,892 |
Buchanan County | 17.1 | 3,392 | 2,892 |
Harrisonburg City | 17.1 | 8,801 | 2,892 |
Washington County | 17.3 | 9,340 | 2,869 |
Patrick County | 17.4 | 3,060 | 2,857 |
Rappahannock County | 17.6 | 1,307 | 2,835 |
Richmond City | 17.6 | 40,063 | 2,835 |
Richmond County | 17.6 | 1,593 | 2,835 |
Nelson County | 17.7 | 2,610 | 2,816 |
Rockbridge County | 17.7 | 3,989 | 2,816 |
King and Queen County | 17.8 | 1,190 | 2,803 |
Carroll County | 17.9 | 5,207 | 2,778 |
Powhatan County | 17.9 | 5,556 | 2,778 |
Pulaski County | 17.9 | 6,033 | 2,778 |
Essex County | 18.0 | 1,905 | 2,761 |
Scott County | 18.0 | 3,867 | 2,761 |
Buckingham County | 18.1 | 3,060 | 2,747 |
Pittsylvania County | 18.1 | 10,870 | 2,747 |
Arlington County | 18.2 | 42,754 | 2,731 |
Westmoreland County | 18.2 | 3,407 | 2,731 |
Alexandria City | 18.3 | 28,712 | 2,702 |
Alleghany County and Clifton Forge City | 18.3 | 2,734 | 2,702 |
Lee County | 18.3 | 4,038 | 2,702 |
Floyd County | 18.5 | 2,885 | 2,670 |
Mecklenburg County | 18.5 | 5,633 | 2,670 |
Augusta County | 18.7 | 14,527 | 2,629 |
Russell County | 18.7 | 4,793 | 2,629 |
Botetourt County | 18.8 | 6,355 | 2,608 |
Franklin County | 18.9 | 10,371 | 2,581 |
Northampton County | 18.9 | 2,286 | 2,581 |
Norton City | 18.9 | 683 | 2,581 |
Clarke County | 19.0 | 2,859 | 2,557 |
Salem City | 19.0 | 4,834 | 2,557 |
Southampton County | 19.1 | 3,444 | 2,537 |
Nottoway County | 19.2 | 2,995 | 2,514 |
Staunton City | 19.2 | 4,937 | 2,514 |
Wise County | 19.2 | 6,855 | 2,514 |
Dickenson County | 19.3 | 2,686 | 2,489 |
Lynchburg City | 19.3 | 15,306 | 2,489 |
Smyth County | 19.3 | 5,718 | 2,489 |
Henry County | 19.4 | 9,789 | 2,470 |
Cumberland County | 19.5 | 1,896 | 2,445 |
New Kent County | 19.5 | 4,707 | 2,445 |
Wythe County | 19.5 | 5,506 | 2,445 |
Bedford City and County | 19.6 | 15,735 | 2,404 |
Campbell County | 19.6 | 10,884 | 2,404 |
James City County | 19.6 | 15,724 | 2,404 |
Lunenburg County | 19.6 | 2,355 | 2,404 |
Albemarle County | 19.7 | 22,432 | 2,378 |
Prince George County | 19.7 | 8,454 | 2,378 |
Fluvanna County | 19.8 | 5,494 | 2,359 |
Giles County | 19.8 | 3,297 | 2,359 |
Roanoke County | 19.8 | 19,212 | 2,359 |
Amherst County | 19.9 | 6,255 | 2,329 |
Page County | 19.9 | 4,719 | 2,329 |
Tazewell County | 19.9 | 7,935 | 2,329 |
Gloucester County | 20.0 | 7,863 | 2,300 |
Madison County | 20.0 | 2,792 | 2,300 |
Dinwiddie County | 20.1 | 5,655 | 2,274 |
Bristol City | 20.2 | 3,433 | 2,249 |
Halifax County with South Boston City | 20.2 | 6,843 | 2,249 |
Louisa County | 20.2 | 7,883 | 2,249 |
Norfolk City | 20.5 | 48,090 | 2,151 |
Accomack County | 20.8 | 6,924 | 2,044 |
Amelia County | 20.8 | 2,769 | 2,044 |
Fredericksburg City | 21.2 | 6,008 | 1,907 |
Isle of Wight County | 21.3 | 8,403 | 1,876 |
Orange County | 21.4 | 7,949 | 1,821 |
Shenandoah County | 21.4 | 9,549 | 1,821 |
Buena Vista City | 21.5 | 1,421 | 1,784 |
Hampton City | 21.5 | 29,583 | 1,784 |
Warren County | 21.6 | 8,874 | 1,725 |
Hanover County | 21.7 | 24,258 | 1,683 |
Appomattox County | 21.9 | 3,591 | 1,606 |
Virginia Beach City | 22.1 | 101,006 | 1,518 |
Henrico County | 22.2 | 74,265 | 1,469 |
Rockingham County | 22.2 | 18,778 | 1,469 |
Danville City | 22.3 | 9,439 | 1,429 |
Winchester City | 22.4 | 6,276 | 1,385 |
Charlotte County | 22.5 | 2,585 | 1,340 |
Roanoke City | 22.6 | 22,331 | 1,288 |
Waynesboro City | 22.6 | 5,091 | 1,288 |
Caroline County | 22.8 | 7,184 | 1,209 |
Covington City | 22.8 | 1,291 | 1,209 |
Frederick County | 22.9 | 21,342 | 1,173 |
Poquoson City | 22.9 | 2,872 | 1,173 |
King William County | 23.0 | 4,187 | 1,127 |
Petersburg City | 23.0 | 7,660 | 1,127 |
Fairfax County | 23.1 | 264,791 | 1,087 |
Portsmouth City | 23.2 | 22,564 | 1,042 |
Greene County | 23.3 | 4,861 | 1,001 |
Newport News City | 23.3 | 43,054 | 1,001 |
York County | 23.3 | 16,478 | 1,001 |
Fauquier County | 23.4 | 17,315 | 947 |
Suffolk City | 23.7 | 22,877 | 823 |
Chesterfield County | 23.8 | 88,521 | 786 |
Fairfax City | 24.0 | 5,883 | 718 |
Colonial Heights City | 24.1 | 4,397 | 687 |
Falls Church City | 24.2 | 3,528 | 647 |
Manassas Park City | 24.2 | 4,099 | 647 |
Chesapeake City | 24.3 | 61,100 | 619 |
Galax City | 24.4 | 1,632 | 594 |
King George County | 24.6 | 6,770 | 545 |
Spotsylvania County | 24.6 | 35,384 | 545 |
Culpeper County | 25.0 | 13,405 | 468 |
Craig County | 25.1 | 1,223 | 443 |
Hopewell City | 25.5 | 5,858 | 355 |
Stafford County | 26.2 | 42,054 | 259 |
Martinsville City | 26.3 | 3,574 | 251 |
Franklin City | 26.6 | 2,182 | 228 |
Prince William County | 26.6 | 129,111 | 228 |
Emporia City | 27.0 | 1,522 | 197 |
Manassas City | 27.0 | 11,529 | 197 |
Loudoun County | 27.1 | 115,775 | 187 |
Suggested Citation:
HDPulse: An Ecosystem of Minority Health and Health Disparities Resources. National Institute on Minority Health and Health Disparities. Created 5/14/2025. Available from https://hdpulse.nimhd.nih.gov
Notes:
NA: Data not available for this combination of geography, cancer site, age, and race/ethnicity.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Population (Age Under 18), see the dictionary.
HDPulse: An Ecosystem of Minority Health and Health Disparities Resources. National Institute on Minority Health and Health Disparities. Created 5/14/2025. Available from https://hdpulse.nimhd.nih.gov
Notes:
NA: Data not available for this combination of geography, cancer site, age, and race/ethnicity.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Population (Age Under 18), see the dictionary.